Ayr
Totals | | Price per kg | Number |
Steers | | n/a | n/a |
Heifers | | n/a | n/a |
Young Bulls | | n/a | n/a |
All Prime Cattle | | n/a | n/a |
Cull Cows | | n/a | n/a |
Cull Bulls | | n/a | n/a |
Lambs SQQ | | 318.05 | 263 |
Hoggs SQQ | | 247.07 | 236 |
Ewes | | 111.62 | 231 |
Cattle | Grading | Price per kg lwt | Change from 16/05/2022 |
Steers | Light (370-464 kg) | n/a | n/a |
Steers | Medium (465-555 kg) | n/a | n/a |
Steers | Heavy (over 555 kg) | n/a | n/a |
Heifers | Light (330-399 kg) | n/a | n/a |
Heifers | Medium (400-480 kg) | n/a | n/a |
Heifers | Heavy (over 480 kg) | n/a | n/a |
Young Bulls | Light (370-464 kg) | n/a | n/a |
Young Bulls | Medium (465-555 kg) | n/a | n/a |
Young Bulls | Heavy (over 555 kg) | n/a | n/a |
Older steers | | n/a | n/a |
Older heifers | | n/a | n/a |
All Prime Cattle | | n/a | n/a |
Beef sired cull cows | | n/a | n/a |
Dairy sired cull cows | | n/a | n/a |
Sheep | Grading | Price per kg lwt | Change from 16/05/2022 |
Lambs | Light (25.5-32 kg) | n/a | n/a |
Lambs | Standard (32.1-39 kg) | 341.87 | 20.41 |
Lambs | Medium (39.1-45.5 kg) | 317.58 | -0.76 |
Lambs | Heavy (45.6-52 kg) | 308.41 | 9.30 |
Standard Quality Quotation | | 318.05 | -0.82 |
Hoggs | Light (25.5-32 kg) | 172.51 | -57.27 |
Hoggs | Standard (32.1-39 kg) | 221.58 | -42.08 |
Hoggs | Medium (39.1-45.5 kg) | 267.57 | -4.04 |
Hoggs | Heavy (45.6-52 kg) | 247.42 | -5.58 |
Standard Quality Quotation | | 247.07 | -14.99 |
Ewes | Price per head | 111.62 | -5.34 |
Updated: 23/05/2022