Ayr
Totals | | Price per kg | Number |
Steers | | n/a | n/a |
Heifers | | n/a | n/a |
Young Bulls | | n/a | n/a |
All Prime Cattle | | n/a | n/a |
Cull Cows | | n/a | n/a |
Cull Bulls | | n/a | n/a |
Lambs SQQ | | n/a | n/a |
Hoggs SQQ | | 273.71 | 1186 |
Ewes | | 84.87 | 426 |
Cattle | Grading | Price per kg lwt | Change from 04/01/2021 |
Steers | Light (370-464 kg) | n/a | n/a |
Steers | Medium (465-555 kg) | n/a | n/a |
Steers | Heavy (over 555 kg) | n/a | n/a |
Heifers | Light (330-399 kg) | n/a | n/a |
Heifers | Medium (400-480 kg) | n/a | n/a |
Heifers | Heavy (over 480 kg) | n/a | n/a |
Young Bulls | Light (370-464 kg) | n/a | n/a |
Young Bulls | Medium (465-555 kg) | n/a | n/a |
Young Bulls | Heavy (over 555 kg) | n/a | n/a |
Older steers | | n/a | n/a |
Older heifers | | n/a | n/a |
All Prime Cattle | | n/a | n/a |
Beef sired cull cows | | n/a | n/a |
Dairy sired cull cows | | n/a | n/a |
Sheep | Grading | Price per kg lwt | Change from 04/01/2021 |
Lambs | Light (25.5-32 kg) | n/a | n/a |
Lambs | Standard (32.1-39 kg) | n/a | n/a |
Lambs | Medium (39.1-45.5 kg) | n/a | n/a |
Lambs | Heavy (45.6-52 kg) | n/a | n/a |
Standard Quality Quotation | | n/a | n/a |
Hoggs | Light (25.5-32 kg) | 236.05 | n/a |
Hoggs | Standard (32.1-39 kg) | 259.15 | 20.28 |
Hoggs | Medium (39.1-45.5 kg) | 279.82 | 37.42 |
Hoggs | Heavy (45.6-52 kg) | 258.96 | 39.84 |
Standard Quality Quotation | | 273.71 | 32.23 |
Ewes | Price per head | 84.87 | 8.97 |
Updated: 11/01/2021